Fund Price & Performance
Date | ICAPBF NAV (without distribution) | ICAPBF NAV (with distribution) |
---|---|---|
15 Nov 2024 | A$1.0050 | A$1.0823 |
08 Nov 2024 | A$1.0005 | A$1.0888 |
01 Nov 2024 | A$0.9983 | A$1.0861 |
25 Oct 2024 | A$1.0092 | A$1.1001 |
18 Oct 2024 | A$1.0092 | A$1.1002 |
11 Oct 2024 | A$1.0037 | A$1.0809 |
04 Oct 2024 | A$1.0153 | A$1.1083 |
27 Sep 2024 | A$0.9931 | A$1.0694 |
20 Sep 2024 | A$0.9665 | A$1.0408 |
13 Sep 2024 | A$0.9498 | A$1.0228 |
06 Sep 2024 | A$0.9494 | A$1.0224 |
30 Aug 2024 | A$0.9515 | A$1.0246 |
23 Aug 2024 | A$0.9547 | A$1.0281 |
16 Aug 2024 | A$0.9544 | A$1.0278 |
09 Aug 2024 | A$0.9489 | A$1.0218 |
02 Aug 2024 | A$0.9599 | A$1.0337 |
26 Jul 2024 | A$0.9494 | A$1.0224 |
19 Jul 2024 | A$0.9436 | A$1.0161 |
12 Jul 2024 | A$0.9376 | A$1.0097 |
05 Jul 2024 | A$0.9206 | A$0.9914 |
28 Jun 2024 | A$0.9379 | A$0.9777 |
21 Jun 2024 | A$0.9375 | A$0.9773 |
14 Jun 2024 | A$0.9441 | A$0.9842 |
07 Jun 2024 | A$0.9697 | A$1.0108 |
31 May 2024 | A$0.9638 | A$1.0047 |
24 May 2024 | A$0.9975 | A$1.0398 |
17 May 2024 | A$1.0094 | A$1.0522 |
10 May 2024 | A$0.9998 | A$1.0422 |
03 May 2024 | A$0.9819 | A$1.0236 |
26 Apr 2024 | A$0.9694 | A$1.0105 |
19 Apr 2024 | A$0.9646 | A$1.0055 |
12 Apr 2024 | A$0.9852 | A$1.0270 |
05 Apr 2024 | A$0.9746 | A$1.0159 |
28 Mar 2024 | A$0.9730 | A$1.0143 |
22 Mar 2024 | A$0.9878 | A$1.0297 |
15 Mar 2024 | A$0.9856 | A$1.0274 |
08 Mar 2024 | A$0.9852 | A$1.0270 |
01 Mar 2024 | A$0.9865 | A$1.0284 |
23 Feb 2024 | A$0.9994 | A$1.0418 |
16 Feb 2024 | A$0.9919 | A$1.0340 |
09 Feb 2024 | A$0.9801 | A$1.0217 |
02 Feb 2024 | A$0.9724 | A$1.0137 |
26 Jan 2024 | A$0.9613 | A$1.0021 |
19 Jan 2024 | A$0.9597 | A$1.0004 |
12 Jan 2024 | A$0.9535 | A$0.9940 |
05 Jan 2024 | A$0.9473 | A$0.9875 |
NOTE:
ICAPBF = The i Capital Asia-Pacific ex-Japan BTB Fund
Total % Change
31 Jan 2022 |
25 Oct 2024
|
% Change | Compound Return | |
---|---|---|---|---|
ICAPBF | A$1.0000 | A$1.1001 | 10.01% | 3.55% |
Date | ICAPBF NAV (without distribution) | ICAPBF NAV (with distribution) |
---|---|---|
29 Dec 2023 | A$0.9511 | A$0.9915 |
22 Dec 2023 | A$0.9371 | A$0.9769 |
15 Dec 2023 | A$0.9444 | A$0.9845 |
08 Dec 2023 | A$0.9474 | A$0.9876 |
1 Dec 2023 | A$0.9480 | A$0.9882 |
24 Nov 2023 | A$0.9482 | A$0.9884 |
17 Nov 2023 | A$0.9524 | A$0.9928 |
10 Nov 2023 | A$0.9538 | A$0.9943 |
03 Nov 2023 | A$0.9463 | A$0.9864 |
27 Oct 2023 | A$0.9494 | A$0.9897 |
20 Oct 2023 | A$0.9469 | A$0.9871 |
13 Oct 2023 | A$0.9717 | A$1.0129 |
06 Oct 2023 | A$0.9661 | A$1.0071 |
29 Sep 2023 | A$0.9660 | A$1.0070 |
22 Sep 2023 | A$0.9644 | A$1.0053 |
15 Sep 2023 | A$0.9667 | A$1.0077 |
08 Sep 2023 | A$0.9684 | A$1.0095 |
01 Sep 2023 | A$0.9667 | A$1.0077 |
25 Aug 2023 | A$0.9599 | A$1.0006 |
18 Aug 2023 | A$0.9562 | A$0.9968 |
11 Aug 2023 | A$0.9574 | A$0.9980 |
04 Aug 2023 | A$0.9594 | A$1.0001 |
28 Jul 2023 | A$0.9607 | A$1.0015 |
21 Jul 2023 | A$0.9529 | A$0.9933 |
14 Jul 2023 | A$0.9476 | A$0.9878 |
07 Jul 2023 | A$0.9451 | A$0.9852 |
30 Jun 2023 | A$0.9491 | A$0.9894 |
23 Jun 2023 | A$0.9650 | A$0.9851 |
16 Jun 2023 | A$0.9647 | A$0.9848 |
09 Jun 2023 | A$0.9681 | A$0.9883 |
02 Jun 2023 | A$0.9685 | A$0.9887 |
26 May 2023 | A$0.9789 | A$0.9993 |
19 May 2023 | A$0.9757 | A$0.9960 |
12 May 2023 | A$0.9800 | A$1.0004 |
05 May 2023 | A$0.9785 | A$0.9989 |
28 Apr 2023 | A$0.9812 | A$1.0016 |
21 Apr 2023 | A$0.9761 | A$0.9964 |
14 Apr 2023 | A$0.9786 | A$0.9990 |
07 Apr 2023 | A$0.9789 | A$0.9993 |
31 Mar 2023 | A$0.9841 | A$1.0046 |
24 Mar 2023 | A$0.9850 | A$1.0055 |
17 Mar 2023 | A$0.9817 | A$1.0021 |
10 Mar 2023 | A$0.9792 | A$0.9996 |
03 Mar 2023 | A$0.9782 | A$0.9986 |
24 Feb 2023 | A$0.9762 | A$0.9965 |
17 Feb 2023 | A$0.9744 | A$0.9947 |
10 Feb 2023 | A$0.9778 | A$0.9982 |
03 Feb 2023 | A$0.9831 | A$1.0036 |
27 Jan 2023 | A$0.9752 | A$0.9955 |
20 Jan 2023 | A$0.9787 | A$0.9991 |
13 Jan 2023 | A$0.9719 | A$0.9921 |
06 Jan 2023 | A$0.9644 | A$0.9845 |
NOTE:
ICAPBF = The i Capital Asia-Pacific ex-Japan BTB Fund
Total % Change
31 Jan 2022 | 27 Oct 2023 | % Change | Compound Return | |
---|---|---|---|---|
ICAPBF | A$1.0000 | A$0.9897 | -1.03% | -0.59% |
Date | ICAPBF NAV (without distribution) | ICAPBF NAV (with distribution) |
---|---|---|
30 Dec 2022 | A$0.9666 | A$0.9867 |
23 Dec 2022 | A$0.9625 | A$0.9825 |
16 Dec 2022 | A$0.9723 | A$0.9925 |
09 Dec 2022 | A$0.9657 | A$0.9858 |
02 Dec 2022 | A$0.9541 | A$0.9740 |
25 Nov 2022 | A$0.9483 | A$0.9680 |
18 Nov 2022 | A$0.9457 | A$0.9654 |
11 Nov 2022 | A$0.9421 | A$0.9617 |
04 Nov 2022 | A$0.9481 | A$0.9678 |
28 Oct 2022 | A$0.9461 | A$0.9658 |
21 Oct 2022 | A$0.9489 | A$0.9687 |
14 Oct 2022 | A$0.9506 | A$0.9704 |
07 Oct 2022 | A$0.9555 | A$0.9754 |
30 Sep 2022 | A$0.9558 | A$0.9757 |
23 Sep 2022 | A$0.9613 | A$0.9813 |
16 Sep 2022 | A$0.9613 | A$0.9813 |
09 Sep 2022 | A$0.9606 | A$0.9806 |
02 Sep 2022 | A$0.9607 | A$0.9807 |
26 Aug 2022 | A$0.9578 | A$0.9777 |
19 Aug 2022 | A$0.9599 | A$0.9799 |
12 Aug 2022 | A$0.9537 | A$0.9736 |
05 Aug 2022 | A$0.9597 | A$0.9797 |
29 Jul 2022 | A$0.9550 | A$0.9749 |
22 Jul 2022 | A$0.9556 | A$0.9755 |
15 Jul 2022 | A$0.9576 | A$0.9775 |
08 Jul 2022 | A$0.9610 | A$0.9810 |
01 Jul 2022 | A$0.9647 | A$0.9848 |
24 Jun 2022 | A$0.9606 | A$0.9806 |
17 Jun 2022 | A$0.9816 | A$0.9816 |
10 Jun 2022 | A$0.9830 | A$0.9830 |
03 Jun 2022 | A$0.9820 | A$0.9820 |
27 May 2022 | A$0.9857 | A$0.9857 |
20 May 2022 | A$0.9926 | A$0.9926 |
13 May 2022 | A$0.9918 | A$0.9918 |
06 May 2022 | A$0.9955 | A$0.9955 |
29 Apr 2022 | A$0.9991 | A$0.9991 |
22 Apr 2022 | A$0.9961 | A$0.9961 |
14 Apr 2022 | A$0.9922 | A$0.9922 |
08 Apr 2022 | A$0.9922 | A$0.9922 |
01 Apr 2022 | A$0.9906 | A$0.9906 |
25 Mar 2022 | A$0.9910 | A$0.9910 |
18 Mar 2022 | A$0.9885 | A$0.9885 |
11 Mar 2022 | A$0.9903 | A$0.9903 |
04 Mar 2022 | A$0.9939 | A$0.9939 |
25 Feb 2022 | A$0.9941 | A$0.9941 |
18 Feb 2022 | A$0.9990 | A$0.9990 |
11 Feb 2022 | A$0.9998 | A$0.9998 |
04 Feb 2022 | A$0.9999 | A$0.9999 |
31 Jan 2022 | A$1.0000 | A$1.0000 |
NOTE:
ICAPBF = The i Capital Asia-Pacific ex-Japan BTB Fund
Total % Change
31 Jan 2022 | 30 Dec 2022 | % Change | |
---|---|---|---|
ICAPBF | A$1.0000 | A$0.9867 | -1.33% |