Fund Price & Performance

Date ASEAN Fund NAV
29 November 2024 A$ 0.8956
22 November 2024 A$ 0.9027
15 November 2024 A$ 0.9220
08 November 2024 A$ 0.9160
01 November 2024 A$ 0.9293
25 October 2024 A$ 0.9556
18 October 2024 A$ 0.9664
11 October 2024 A$ 0.9452
04 October 2024 A$ 0.9589
27 September 2024 A$ 0.9620
20 September 2024 A$ 0.9707
13 September 2024 A$0.9519
06 September 2024 A$0.9554
30 August 2024 A$0.9422
23 August 2024 A$0.9547
16 August 2024 A$0.9520
09 August 2024 A$0.9342
02 August 2024 A$0.9433
26 July 2024 A$0.9385
19 July 2024 A$0.9441
12 July 2024 A$0.9485
05 July 2024 A$0.9336
28 June 2024 A$0.9251
21 June 2024 A$0.9373
14 June 2024 A$0.9465
07 June 2024 A$0.9731
31 May 2024 A$0.9805
24 May 2024 A$0.9727
17 May 2024 A$0.9597
10 May 2024 A$0.9895
03 May 2024 A$0.9850
26 Apr 2024 A$0.9978
19 Apr 2024 A$1.0209
12 Apr 2024 A$1.0470
05 Apr 2024 A$1.0376
28 Mar 2024 A$1.0392
22 Mar 2024 A$1.0301
15 Mar 2024 A$1.0199
08 Mar 2024 A$1.0316
01 Mar 2024 A$1.0585
23 Feb 2024 A$1.0355
16 Feb 2024 A$1.0164
09 Feb 2024 A$1.0118
02 Feb 2024 A$1.0076
26 Jan 2024 A$0.9919
19 Jan 2024 A$1.0057
12 Jan 2024 A$1.0029
05 Jan 2024 A$0.9944

NOTE:
ASEAN Fund = The i Capital ASEAN BTB Fund

19 Oct 2023 25 Oct 2024 % Change Compound Return
ASEAN Fund A$1.0000 A$0.9556 -4.44% -4.35%

Date ASEAN Fund NAV (without distribution) ASEAN Fund NAV (with distribution)
29 Dec 2023 A$0.9844 A$0.9844
22 Dec 2023 A$0.9822 A$0.9822
15 Dec 2023 A$0.9978 A$0.9978
08 Dec 2023 A$1.0058 A$1.0058
1 Dec 2023 A$0.9962 A$0.9962
24 Nov 2023 A$0.9998 A$0.9998
17 Nov 2023 A$0.9993 A$0.9993
10 Nov 2023 A$0.9993 A$0.9993
03 Nov 2023 A$0.9996 A$0.9996
27 Oct 2023 A$0.9999 A$0.9999
20 Oct 2023 A$0.9999 A$0.9999
19 Oct 2023 A$1.0000 A$1.0000

NOTE:
ASEAN Fund = The i Capital ASEAN BTB Fund

19 Oct 2023 29 Dec 2023 % Change Compound Return
ASEAN Fund A$1.0000 A$0.9844 -1.56% -1.56%